| Management number | 239025129 | Release Date | 2026/07/14 | List Price | US$5.06 | Model Number | 239025129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants are not only eye catching but also wallet friendly! Between the hardware waist tabs and flowy leg opening, you will want them in all colors.
| UPC | 696073457324 |
|---|---|
| ASIN | B0CLTDVD1X |
| Color | Toasted Coconut |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Zac & Rachel |
| Model Name | Pull on Millennium Wide Leg Pant W/ Hardware Waist Tabs |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Pull on Millennium Wide Leg Pant W/ Hardware Waist Tabs |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 76% Rayon, 21% Nylon, 3% Spandex |
| Manufacturer | Zac & Rachel |
| Style Number | GP81HS24N |
| Inseam Length | 30 Inches |
| Material Type | Rayon |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits true to size and good value |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GP81HS24N |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form